| | | Topic | Topic Starter | Replies | Views | Last Post |
 |  | Nexgen Spine Receives CE Mark Approval for the Physio-L Artificial Disc | Justin | 0 | 13 |
|
 |  | Min. 4yr Follow-up of Spinal Stenosis/Degenerative Spondy w/ Dynesys | Justin | 0 | 26 |
|
 |  | EuroSpine - Spineweek 2008, May 26-31, Nine (9) Abstracts with Links -> pdfs (ISSLS) | Slackwater | 1 | 75 |
by Harrison |
 |  | Mobidisc® Lumbar Multicenter - 2 Yr 80 pts: 2008 Jun Euro.Fed.Nat.Assoc.Ortho.Traum. | Slackwater | 0 | 51 |
|
 |  | ADR Design Intersegmental Biomechanics Lumbar Spine: 2007 Otho.Research Soc. Pre-Meet | Slackwater | 0 | 43 |
|
 |  | Position Height Mobile Core ADR Biomechanical Lumbar Spine, 2008 J. Engineering Med. | Slackwater | 0 | 42 |
|
 |  | Orthopedic Devices & Instrumentation | Dave C | 0 | 64 |
|
 |  | Mesenchymal Stem Cells - Microenvironment of Intervertebral Disc, Spine Aug 2008 | Slackwater | 0 | 44 |
|
 |  | Intervertebral Disc Injury Severity & Mesenchymal Stem Cell-Based Regeneration, 2008 | Slackwater | 0 | 56 |
|
 |  | Biologic Response Human Intervertebral Disc Cells - Gene Therapy Cocktail, Spine 2008 | Slackwater | 0 | 49 |
|
 |  | Short Term Results of an Elastomeric Lumbar Disc Prosthesis (PHYSIO-L) / Luis Pimenta | Justin | 0 | 37 |
|
 |  | Anular Tear During Discography the Source of Pain During Functional Activities? | Justin | 0 | 31 |
|
 |  | Examine pre- and intraoperative factors...infection | Harrison | 0 | 85 |
|
 |  | Posterior ADR Removal | Justin | 0 | 87 |
|
 |  | Metal-on-Metal: Letters to the Editor (Spine) | Harrison | 0 | 64 |
|
 |  | Total Spinal Motion Segment System... | Harrison | 0 | 70 |
|
 |  | FDA issues notification about recombinant BMP... | Harrison | 0 | 106 |
|
 |  | Lumbar adjacent segment degeneration and disease after arthrodesis... | Harrison | 0 | 95 |
|
 |  | Patient Sues Surgeon, U Penn Health System... | Harrison | 0 | 94 |
|
 |  | What's New in Spine Surgery | Harrison | 0 | 114 |
|
 |  | Comparison of Results of TDR in Postdiscectomy... | Harrison | 0 | 74 |
|
 |  | Degenerative Changes of Discs and Facet Joints in Lumbar TDR: ProDisc... | Harrison | 0 | 77 |
|
 |  | Sagittal Alignment as a Risk Factor for Adjacent Level Degeneration... | Harrison | 0 | 65 |
|
 |  | Spinal Kinetics Completes Patient Enrollment of Initial U.S. Clinical Trial | Harrison | 0 | 68 |
|
 |  | CT remains gold standard for identifying facet arthrosis in the cervical spine | Harrison | 0 | 89 |
|
 |  | Conservative Follow-up After Epidural Abscess and Diskitis Complicating... | Harrison | 0 | 79 |
|
 |  | Gait analysis does not correlate with clinical and MR imaging parameters... | Harrison | 0 | 67 |
|
 |  | Evidence-Based Medicine: Factors That May Affect Outcome Lumbar TDR, Spine 05/15/08 | Slackwater | 0 | 78 |
|
 |  | Radiographic total disc replacement angle measurement accuracy... | Harrison | 0 | 107 |
|
 |  | Cerebrospinal Fluid Leaks Following Cervical Spine Surgery | Harrison | 0 | 68 |
|
 |  | Facet Joint Neurotomy Using Radiofrequency Current... | Harrison | 0 | 66 |
|
 |  | Comparison...Bryan vs. Fusion... | Harrison | 0 | 65 |
|
 |  | Lumbar ADR Placement Accuracy: "Routine" X-Rays v. CT-Scan, Spine Nov 2007 | Slackwater | 0 | 132 |
|
 |  | Notes from the Spine Arthroplasty Meeting | Harrison | 0 | 76 |
|
 |  | Spine surgeons: spine industry : Eur.Spine J. 2007, S. R. Garfin UCSD | Slackwater | 0 | 98 |
|
 |  | Adjacent Segment Disease Lumbar/Thoracolumbar Fusion: Minimum 5-Year Follow-Up | Slackwater | 0 | 98 |
|
 |  | Prodisc®-L FDA Docs: Approval 8/14/06, Summary of Safety Effectiveness Data, Labeling | Slackwater | 0 | 100 |
|
 |  | The Doctor vs. Device Makers | Harrison | 0 | 75 |
|
 |  | Loads on a Telemeterized Vertebral Body Replacement Measured in Two Patients | Harrison | 0 | 81 |
|
 |  | Bryan® Cervical: FDA 7/17/07, Approvable w/Conditions, Exec.Sum 33 pgs, PPT 157 pgs | Slackwater | 0 | 133 |
|
 |  | Prestige® FDA Docs: Approval Order 7/16/07, Summary of Safety, Effectiveness Data | Slackwater | 0 | 89 |
|
 |  | Prodisc™-C - FDA docs: Approval Order 12/17/07, Summary of Safety, Effectiveness Data | Slackwater | 0 | 102 |
|
 |  | MEDIA ALERT: Surgeons, Patients to Discuss Pros and Cons ... | Harrison | 0 | 182 |
|
 |  | Biomechanics Posterior Lumbar Articulating Elements: Jan 2007 Neurosurg Focus | Slackwater | 0 | 117 |
|
 |  | Does Artificial Cervical Disc Equate to Lower Treatment Costs... | Harrison | 1 | 133 |
by Harrison |
 |  | Reoperation Rate Lumbar (Fusion, Non-Fusion)Surgery, 11 Yr Results: Spine 2007 Mirza | Slackwater | 0 | 172 |
|
 |  | Sequestrectomy + AutologousDiscChondrocytes, 2nd interim analysis: Biospine2 Sep 2007 | Slackwater | 0 | 108 |
|
 |  | Part 2: 2-year Micro-Sequestrectomy v. MicroDisc., Radiog v. Clinical, Spine 2008 Feb | Slackwater | 0 | 106 |
|
 |  | Part 1: 2-year Outcomes Micro-Sequestrectomy v. Lumbar Microdiscectomy Spine 2008 Feb | Slackwater | 0 | 117 |
|
 |  | First Human Implant of New Archus Orthopedics Facet Replacement System | Harrison | 0 | 96 |
|